Category | Choir | Conductor | Country | Points | Diploma |
M | Vocalino Wettingen | David Rossel | Wettingen, Switzerland | 73,25 | Bronze |
F | Vocalino Wettingen | David Rossel | Wettingen, Switzerland | 75,75 | Bronze |
D | Neuruppiner A-cappella-Chor | Prof. Peter Schurz | Neuruppin, Germany | 76,5 | Bronze |
L | Vocalino Wettingen | David Rossel | Wettingen, Switzerland | 77,25 | Bronze |
F | Women’s Vocal Ensemble Guns | Guna Agruma | Jelgava, Latvia | 79,75 | Brozne |
D1 | Female choir Emajõe Laulikud | Vilve Maide | Tartu, Estonia | 85,25 | Silver |
B1 | Boys‘ Choir Iskra | Elena Vorobeva | Sankt – Petersburg, Russia | 86,25 | Silver |
F1 | Vocal Ensemble Sinkopės | Živilė Stanelienė | Šiauliai, Lithuania | 90,87 | Gold |
L | Female choir Emajõe Laulikud | Vilve Maide | Tartu, Estonia | 93,25 | Gold |
Grand Prix competition
Choir | Conductor | Country | Points | Award |
Boys‘ Choir Iskra | Elena Vorobeva | Sankt – Petersburg, Russia | 91,25 | Silver medal |
Vocal Ensemble Sinkopės | Živilė Stanelienė | Šiauliai, Lithuania | 94 | Gold medal |
Female choir Emajõe Laulikud | Vilve Maide | Tartu, Estonia | 96 | Grand Prix |
Specialūs prizai